Sessions
Wednesday 8 November
9:00 | 9:45 | Transition Engineering and Sustainability - Getting the Problem Definition Right | Susan Krumdieck |
---|---|---|---|
9:45 | 10:30 | Keynote Speaker: Machine learning and AI in tunnelling | Professor Mike Mooney |
10:30 | 11:30 | Morning Tea |
---|---|---|
Kiri Te Kanawa Theatre — 11.30 – 13:00
11:30 | 13:00 | Groundwater |
Chair: Colin Parker, Co-Chair: Max Blakemore |
---|---|---|---|
11:30 | 11:50 | Determining the effective hydraulic conductivity for tunnel design and impact assessment | Stephen Parsons |
11:50 | 12:10 | Continuous groundwater inflow monitoring in tunneling: A practical guide for meeting and demonstrating compliance with inflow limitations | Thomas Roper |
12:10 | 12:30 | The consequences of using model predictions to manage groundwater aspects of the West Gate Tunnel Project | Tara Taylor |
12:30 | 12:50 | Grouting down under a canal – navigating groundwater Inflows in a traditional Design & Construct (D&C) contract | Aikaterini Monemvasioti Kappos |
12:50 | 13:00 | Q&A |
Hunua Room — 11.30 – 13:00
11:30 | 13:00 | Sprayed Concrete and Rockbolting |
Chair: Wataru Okada, Co-Chair: Clara Cole-Hawthorn |
---|---|---|---|
11:30 | 11:50 | Experience with inflatable friction rock bolts on the Cross River Rail Project | Strath Clarke |
11:50 | 12:10 | Rock bolt shearing during construction of multi-level tunnels in Sydney | Yun Bai |
12:10 | 12:30 | Reliability approach to shotcrete design in Sydney tunnels | Sara Haider |
12:30 | 12:50 | Macro Synthetic Fibre Reinforced Shotcrete (MSFRS) Design for East Coast Bays Formation in New Zealand | Yu Sheng (Gabriel) Sim |
12:50 | 13:00 | Q&A |
Waitākere Room — 11.30 – 13:00
11:30 | 13:00 | Planning, Procurement and Risk Management |
Chair: Jay Lee, Co-Chair: William Curlewis |
---|---|---|---|
11:30 | 11:50 | The Victorian Tunnelling Centre: An industry education city for tunnelling construction & operations | Ross Digby |
11:50 | 12:10 | From regulatory fog to regulatory clarity | Priscilla Page and Dave Bellett |
12:10 | 12:30 | Melbourne’s Suburban Rail Loop (SRL) Project – SRL East progress update | Chris Lyons and Russell Griffiths |
12:30 | 12:50 | Case study of Sydney Metro’s collaborative tunnel procurement approach by way of early contractor involvement, highlighting lessons learnt and examples of beneficial operational & customer outcomes. | Christopher Hassell-Knight |
12:50 | 13:00 | Q&A |
13:00 | 14:00 | Lunch |
---|---|---|
Kiri Te Kanawa Theatre — 14.00 – 15:30
14:00 | 15:30 | International Projects & Case Histories |
Chair: Jacob Grasmick, Co-Chair: Caroline Beirne |
---|---|---|---|
14:00 | 14:20 | The West Gate Tunnel Project – tunnel progress to date | Gwyn Jones |
14:20 | 14:40 | Tunnel monitoring in Australia – advances and evolution – a 20-year reflection | Irene Chan |
14:40 | 15:00 | Tunnel geometries and the relation with the in-situ stresses in the Stockholm region. Case study of the special tunnel geometries in the Stockholm metro - Blue Line extension | Fernando Ceballos Martinez |
15:00 | 15:20 | Design of Lyon-Turin HS Tunnel using risk-driven approach | Andrew Banks |
15:20 | 15:30 | Q&A |
Hunua Room — 14.00 – 15:30
14:00 | 15:30 | TBM's and Segmental Linings |
Chair: Ulrike Pelz, Co-Chair: Ed Ayre |
---|---|---|---|
14:00 | 14:20 | Design and construction of segment opening on Mega TBM Tunnel | Shu Fan Chau |
14:20 | 14:40 | Challenges in excavation and mucking out for soft-ground tunnelling using large diameter TBM | Veenuganan Sivalingam |
14:40 | 15:00 | Virtual master rings - A modern approach to quality assurance | Dieter Loh |
15:00 | 15:15 | Q&A |
Waitākere Room — 14.00 – 15:30
14:00 | 15:30 | Sprayed Concrete and Rockbolting |
Chair: Wataru Okada, Co-Chair: Natasha Rezai |
---|---|---|---|
14:00 | 14:20 | Steel Fibre Reinforced Concrete and its Application as a Load Bearing Corbel in West Gate Tunnel | Luke Lu |
14:20 | 14:40 | How saving on accelerant chemical in shotcrete operations can spray a better product, save time, and improve your carbon footprint, all while drastically reducing overall operating costs | Jakob Van de Sande |
14:40 | 15:00 | Assessing the vapor pressure buildup during fire-induced shotcrete spalling | Dorna Emami and Mehdi Serati |
15:00 | 15:15 | Q&A |
15:30 | 16:00 | Afternoon Tea |
---|---|---|
16:00 | 16:30 | Closing Plenary & Conference Highlights | Harry Asche, Matt Mules, Tame Te Rangi |
---|---|---|---|