Sessions
Monday 6 November
9:00 | 9:45 | Pōwhiri | Blackie Tohiariki, Ngāti Kahungunu, Te Arawa, Te Whānau ā Apanui; Tui Hawke, Ngāti Whātua Ōrākei, Kāi Tahu; Bill Newns and Matt Mules |
---|---|---|---|
9:45 | 10:30 | Keynote Speaker: How safe is safe enough? | Professor Arnold Dix |
10:30 | 11:30 | Morning Tea |
---|---|---|
Kiri Te Kanawa Theatre — 11.30 – 13:00
11:30 | 13:00 | TBM's and Segmental Linings |
Chair: Tom Ireland, Co-Chair: Ed Ayre |
---|---|---|---|
11:30 | 11:50 | Optimizing the penetration rate of a TBM based on AI algorithms and evaluation of geological conditions in real-time | Fernando Vara and Cristian de Santos |
11:50 | 12:10 | Designing the first single bore SFRC transit tunnel in Eastern Canada | Andreas Raedle |
12:10 | 12:30 | EPBM solution for soil strata of gravel, cobbles and boulders for the construction of Metro Lima Line 2/4 | Karin Baeppler |
12:30 | 12:50 | Design of an innovative single-pass tunnel lining for Watercare’s Central Interceptor tunnel | Podianko Surya |
12:50 | 13:00 | Q&A |
Hunua Room — 11.30 – 13:00
11:30 | 13:00 | Sprayed Concrete and Rockbolting |
Chair: Wataru Okada, Co-Chair: Charles Sweeney |
---|---|---|---|
11:30 | 11:50 | Macro synthetic fibre reinforced concrete at elevated temperatures: Systematic review and comparison with experimental results | Todd Clarke |
11:50 | 12:10 | Resistance of rock bolt and shotcrete tunnel support subjected to fire loads | Justin Arfin |
12:10 | 12:30 | High-performance fibres in concrete: Australian experience in FRS and segmental linings | David Oliveria |
12:30 | 12:50 | Fibre-reinforced tunnel structural lining fire design, verification and numerical modelling | Alexander Rogan and Dan Su |
12:50 | 13:00 | Q&A |
Waitākere Room — 11.30 – 13:00
11:30 | 13:00 | Tunnel Ventilation, Systems and Operations |
Chair: Cristian Biotto, Co-Chair: Rachael McCarrison |
---|---|---|---|
11:30 | 11:50 | Road tunnel fan replacement project – transverse ventilation | Matthew Bilson |
11:50 | 12:10 | Electric vehicle fires in road tunnels - vehicle and infrastructure considerations | Georgia O’Connor |
12:10 | 12:30 | Human factors considerations for road tunnel aesthetics: Improving driver experience and traffic flow | John Birch |
12:30 | 12:50 | Making tunnels think | Cristian Biotto |
12:50 | 13:00 | Q&A |
13:00 | 14:00 | Lunch |
---|---|---|
Kiri Te Kanawa Theatre — 14.00 – 15:30
14:00 | 15:30 | Caverns |
Chair: Geoff Archer, Co-Chair: Amy Gray |
---|---|---|---|
14:00 | 14:20 | Geotechnical characterisation of the Normanby fault zone for Roma Street Station cavern design, cross river rail, Brisbane | Ralph Cammack |
14:20 | 14:40 | Underground cavern blasting – post TBM traverse | Dan Keating |
14:40 | 15:00 | Construction of complex underground cavern structure on the Melbourne Metro Tunnel Town Hall Station | Alain Giaque |
15:00 | 15:20 | Rapid construction of the Melbourne Metro CBD trinocular cavern lining – a focus on prefabricated reinforcement | Vern Lee |
15:20 | 15:30 | Q&A |
Hunua Room — 14.00 – 15:30
14:00 | 15:30 | Excavation and Temporary Support |
Chair: Yuefeng Yin, Co-Chair: Peter Yee |
---|---|---|---|
14:00 | 14:20 | Numerical assessment of the canopy tube pre-support systems for a SEM tunnel crossing fault zones | Chin Fung Tsang |
14:20 | 14:40 | A case study on the use of a low-vibration cracker for reducing vibration in tunnel construction | Dong-Hyun Kim |
14:40 | 15:00 | Solving temporary works challenges - lessons learnt | Barnabas Ilko |
15:00 | 15:20 | The West Gate Tunnel Project – cross passage construction | Clara Cole-Hawthorne |
15:20 | 15:30 | Q&A |
Waitākere Room — 14.00 – 15:30
14:00 | 15:30 | Planning, Procurement and Risk Management |
Chair: Roland Walker, Co-Chair: Helen Baxter-Crawford |
---|---|---|---|
14:00 | 14:20 | A major change at the last minute for a large tunnel project... surely not! | Tim Brown and Ian Blaiklock |
14:20 | 14:40 | Ground engineering risk management during construction of road tunnels in New South Wales | Phil Clark |
14:40 | 15:00 | Comparison between the Baseline Specifications and Risk-Allocation Approach in the ASCE’s and the FIDIC-Emerald Book’s Geotechnical Baseline Report (GBR) | Alexandre Gomes |
15:00 | 15:20 | Evolution of groundwater control in Sydney tunnels | Mark Sheffield |
15:20 | 15:30 | Q&A |
15:30 | 16:00 | Afternoon Tea |
---|---|---|
Kiri Te Kanawa Theatre — 16.00 – 17:30
16:00 | 17:30 | International Projects & Case Histories |
Chair: Eric Audige, Co-Chair: Jochem Dorst |
---|---|---|---|
16:00 | 16:20 | Challenges in building a massive subway station adjacent to the existing subway tunnels - 930 Station in Seoul Subway Line No. 9 | Jay Lee |
16:20 | 16:40 | Seismic evaluation of racking response of underground utility tunnels in Korea | Hyerin Lee |
16:40 | 17:00 | A comprehensive plan to mitigate flash flood risk in Ellicott City, Maryland | Joe Schrank |
17:00 | 17:20 | Watercare’s Central Interceptor – building beyond a tunnel | Bernice Chiam and Sandra Edwards |
17:20 | 17:30 | Q&A |
Hunua Room — 16.00 – 17:30
16:00 | 17:30 | Adits, Shafts and Cut & Cover Tunnels |
Chair: Ben Hayes, Co-Chair: Kristina de Ambrosis |
---|---|---|---|
16:00 | 16:20 | Top-down construction: How to maximise the benefits of a top-down approach – an exploration with background from Melbourne’s Metro Tunnel Project | Benjamin Day |
16:20 | 16:40 | Central Station construction adit: Design of a temporary access tunnel and shafts in a complex live rail environment | Amit Narsey |
16:40 | 17:00 | Design and construction of deep diaphragm wall shafts for Watercare’s Central Interceptor | Sean Peterfreund |
17:00 | 17:20 | Numerical design of a half tunnel in hard rock | Jason Chin |
17:20 | 17:30 | Q&A |
Waitākere Room — 16.00 – 17:30
16:00 | 17:30 | Asset Management |
Chair: Terry McGavin, Co-Chair: Iris Yim |
---|---|---|---|
16:00 | 16:20 | Applications and procedures for inspection and rehabilitation of hydro and water conveyance tunnels | Mark Havekost |
16:20 | 16:40 | Inspection of a water tunnel by remote technology and manned entry | Joe Schrank |
16:40 | 17:00 | Whole of life groundwater quality considerations for tunnel projects | Phil Clark |
17:00 | 17:20 | In-tunnel aesthetic features – defining best practice within the project lifecycle | Warwick Keating |
17:20 | 17:30 | Q&A |
17:30 | 18:30 | Welcome Reception |
---|---|---|
18:30 | 20:30 | Young Members' Social Event |
---|---|---|